Pressure equalisation elements

Meaning & Function

Fluctuations in temperature triggered by external influences (such as changing weather conditions) can lead to condensation developing within the enclosure. To prevent this from happening, we recommend using pressure equalisation elements.



Our pressure equalisation elements prevent the pressure difference between the inside of the enclosure and the environment, which is responsible for the condensation in the enclosure. The elements made of robust polyamide or stainless steel are fitted with a special air permeable but water repellent membrane in order to maintain the enclosure’s IP protection. You will find solutions in different sizes, materials or colours in our extensive product range.

 

How many pressure equalisation elements do you need for your application?

The question can be answered quite simply – using our pressure equalisation calculator. Take a look here.


Click here to activate
Marketing / Multimedia Cookies
and show the content.

Click here to activate
Marketing / Multimedia Cookies
and show the content.

To our products

EURO-TOP EMV 3

Material:Nickel Plated Brass
Sealing:Chloroprene
O-ring:NBR
Temperatures:from -40°C to 100°C
temporarily to 150°C
Connecting Thread:Metric

Certifications

Something missing? Then please contact us!

Data Sheets / Installation instructions

Something missing? Then please contact us!

Mounting Instruction

Product video

For general product illustration

Material: Nickel Plated Brass; Connecting Thread: M
Article numberSize ETClamping rangeTerminal area shieldingSWSW1Connecting thread lengthHPU
Standard Sealing, Chloroprene
61084512M 12 x 1.53.006.502.5 - 4.514146.022.0050
61484512M 12 x 1.53.006.502.5 - 4.5141412.022.0050
61084516M 16 x 1.55.0010.004.0 - 8.020207.029.0050
61484516M 16 x 1.55.0010.004.0 - 8.0202012.029.0050
61084520M 20 x 1.56.0012.005.0 - 10.022228.027.5050
61484520M 20 x 1.56.0012.005.0 - 10.0222212.027.5050
61084525AM 25 x 1.511.0017.009.5 - 15.027278.030.7025
61484525M 25 x 1.511.0017.009.5 - 15.0272715.030.7025
61084532M 32 x 1.515.0021.0013.5 - 19.034348.038.0010
61484532M 32 x 1.515.0021.0013.5 - 19.0343415.038.0010
61084540M 40 x 1.519.0028.0017.0 - 25.043439.043.005
61484540M 40 x 1.519.0028.0017.0 - 25.0434315.043.0010
61084550M 50 x 1.527.0038.0025.0 - 32.058589.054.505
61484550M 50 x 1.527.0038.0025.0 - 32.0585815.054.505
61084563M 63 x 1.534.0044.0031.0 - 41.0646814.057.005
61484563M 63 x 1.534.0044.0031.0 - 41.0646818.057.005
Unless otherwise stated, all data in millimeters or pieces (quantity)